Wireless charger
Wireless Charger Transmitter-1
| Part Number | Type | Application | Vin Range (V) | Protocol | Phase DDM | Memory | Package | Dimension(mm*mm) |
|---|---|---|---|---|---|---|---|---|
| VT1520 | Tx Controller with Private protocol | Maximum 50W private protocol wireless charging | 4~20 | PD3.1 Sink | No | 128K MTP/8K SRAM | QFN-47 | 5.00*5.00 |
| VT17111A | 15W MPP SoC | Qi2 Wireless Charging | 4~20 | PD3.1 Sink | Yes | 64K MTP/8K SRAM | QFN-47 | 3.50*4.50 |
| VT17121 | 25W MPP SoC | Qi2 Wireless Charging | 4~21 | 5.00*5.00 | 5.00*5.00 | 64K MTP/8K SRAM | QFN-47 | 5.00*5.00 |
| VT17112A | 15W 3in1 MPP SoC | 3in1 Qi2 Wireless | 4~20 | PD3.1 Sink | Yes | 128K MTP/8K SRAM | QFN-47 | 5.00*5.00 |
| VT17122 | 25W 3in1 MPP SoC | Power Bank | 4~23 | PD3.1 Sink | Yes | 128K MTP/8K SRAM | QFN-47 | 5.00*5.00 |
| VT17113 | 15W MPP SoC | Power Bank | 2.8~20 | PD3.1 Sink/Source/UF CS/SCP | Yes | 128K MTP/8K SRAM | QFN-47 | 5.00*5.00 |
| VT17123 | 25W MPP SoC | Power Bank | 2.8~23 | PD3.1 Sink | Yes | 128K MTP/8K SRAM | QFN-47 | 5.00*5.00 |
| VT17182 | 50W MPP SoC | Qi3 Wireless Charging | 3.3~45 | PD3.1 Sink | Yes | 128K MTP/8K SRAM | QFN-48 | 5.00*4.00 |
Wireless Charger Receiver
| Part Number | Rx Mode | Tx Mode | Digital | Package | |||||
|---|---|---|---|---|---|---|---|---|---|
| Output Power (W) | VRECT AMR (V) | Vout Max (V) | lout Max(A) | Output Powers (W) | Core | Memory | Pin | Dimension(mm*mm) | |
| VT1652 | 70 | 38 | 30 | 2.5 | 10 | 32-bit | 32K MTP/4K SRAM | CSP-72 | 3.24*3.64 |
| VT1671 | 80 | 30 | 20 | 5 | 20 | 32-bit | 32K MTP+32K ROM/8K SRAM | CSP-54 | N/A |
| VT1677 | 30 | 30 | 20 | 3 | 10 | 32-bit | 32K MTP+32K ROM/8K SRAM | CSP-40 | N/A |
| NU1682 | 5 | 17 | 9 | 1 | N/A | N/A | N/A | QFN-13 | 2.00*2.50 |
| NU1685 | 10 | 17 | 9 | 1 | 10 | N/A | N/A | QFN-13 | 3.00*3.00 |
| NU1687 | 5 | 17 | 9 | 1 | N/A | N/A | N/A | QFN-13 | 2.00*2.50 |